Run Timing
Inaugural Pupcake 5k--November 11th 2012
Thank you to all of our participants!
Thank you to all of our participants!
| Place | Bib # | Time | Place | Bib # | Time | |
| 1 | 4863 | 19:41.4 | 62 | 4960 | 31:43.4 | |
| 2 | 4952 | 20:02.5 | 63 | 4859 | 31:43.6 | |
| 3 | 4889 | 20:15.5 | 64 | 4869 | 31:52.2 | |
| 4 | 4971 | 20:53.6 | 65 | 4988 | 32:16.0 | |
| 5 | 4870 | 20:54.1 | 66 | 4872 | 32:17.5 | |
| 6 | 4861 | 21:04.9 | 67 | 4812 | 32:28.5 | |
| 7 | 4838 | 21:24.6 | 68 | 4929 | 33:56.8 | |
| 8 | 4868 | 21:33.7 | 69 | 4853 | 33:57.2 | |
| 9 | 4835 | 21:58.1 | 70 | 4909 | 34:09.1 | |
| 10 | 4818 | 22:16.4 | 71 | 4827 | 34:10.5 | |
| 11 | 4969 | 22:26.5 | 72 | 4944 | 34:11.5 | |
| 12 | 4815 | 22:38.0 | 73 | 4854 | 34:25.9 | |
| 13 | 4877 | 23:09.7 | 74 | 4914 | 34:49.7 | |
| 14 | 4896 | 24:01.4 | 75 | 4834 | 35:04.1 | |
| 15 | 4925 | 24:04.0 | 76 | 4879 | 35:04.7 | |
| 16 | 4898 | 24:06.1 | 77 | 4937 | 35:39.7 | |
| 17 | 4899 | 24:07.2 | 78 | 4831 | 36:05.9 | |
| 18 | 4873 | 24:13.4 | 79 | 4993 | 36:12.1 | |
| 19 | 4905 | 24:16.2 | 80 | 4861 | 36:15.2 | |
| 20 | 4906 | 24:35.4 | 81 | 4964 | 36:20.7 | |
| 21 | 4907 | 24:35.6 | 82 | 4875 | 36:23.7 | |
| 22 | 4851 | 24:43.2 | 83 | 4945 | 36:24.4 | |
| 23 | 4850 | 24:44.2 | 84 | 4817 | 36:28.2 | |
| 24 | 4856 | 24:47.9 | 85 | 4995 | 36:29.4 | |
| 25 | 4982 | 25:04.9 | 86 | 4811 | 36:30.3 | |
| 26 | 4867 | 25:32.3 | 87 | 4973 | 36:40.3 | |
| 27 | 4927 | 26:01.8 | 88 | 4844 | 36:50.8 | |
| 28 | 4802 | 26:02.5 | 89 | 4912 | 37:22.4 | |
| 29 | 4938 | 26:05.9 | 90 | 4890 | 37:35.2 | |
| 30 | 4895 | 26:40.2 | 91 | 4918 | 37:56.5 | |
| 31 | 4840 | 26:43.0 | 92 | 4971 | 38:06.3 | |
| 32 | 4843 | 26:50.4 | 93 | 4933 | 38:14.0 | |
| 33 | 4992 | 26:57.7 | 94 | 4891 | 38:36.2 | |
| 34 | 4849 | 27:18.8 | 95 | 4985 | 39:16.8 | |
| 35 | 4904 | 27:44.6 | 96 | 4986 | 39:40.8 | |
| 36 | 4816 | 27:44.9 | 97 | 4981 | 40:29.0 | |
| 37 | 4998 | 27:46.6 | 98 | 4974 | 41:04.6 | |
| 38 | 4984 | 27:57.9 | 99 | 4975 | 41:04.8 | |
| 39 | 4808 | 27:59.1 | 100 | 4839 | 41:07.1 | |
| 40 | 4956 | 28:15.8 | 101 | 4942 | 41:08.2 | |
| 41 | 4841 | 28:39.2 | 102 | 4931 | 41:09.0 | |
| 42 | 4955 | 28:43.6 | 103 | 4823 | 41:09.6 | |
| 43 | 4888 | 29:38.1 | 104 | 4824 | 43:01.8 | |
| 44 | 4826 | 29:38.6 | 105 | 4874 | 43:11.0 | |
| 45 | 4970 | 29:45.9 | 106 | 4878 | 43:11.3 | |
| 46 | 4866 | 29:48.4 | 107 | 4965 | 43:26.8 | |
| 47 | 4934 | 29:54.3 | 108 | 4836 | 43:27.4 | |
| 48 | 4994 | 30:02.2 | 109 | 4860 | 43:31.0 | |
| 49 | 4821 | 30:02.2 | 110 | 4829 | 43:32.1 | |
| 50 | 4996 | 30:02.7 | 111 | 4825 | 43:58.6 | |
| 51 | 4936 | 30:31.1 | 112 | 4876 | 44:23.6 | |
| 52 | 4954 | 30:32.1 | 113 | 4911 | 47:04.9 | |
| 53 | 4864 | 30:38.9 | 114 | 4978 | 47:12.8 | |
| 54 | 4842 | 30:52.5 | 115 | 4837 | 48:10.5 | |
| 55 | 4813 | 31:02.2 | 116 | 4847 | 48:14.6 | |
| 56 | 4822 | 31:13.1 | 117 | 4848 | 48:15.7 | |
| 57 | 4845 | 31:14.7 | 118 | 4880 | 49:49.7 | |
| 58 | 4846 | 31:20.1 | 119 | 4922 | 49:50.1 | |
| 59 | 4830 | 31:20.4 | 120 | 4967 | 51:15.0 | |
| 60 | 4832 | 31:22.9 | 121 | 4990 | 55:09.5 | |
| 61 | 4959 | 31:24.1 |
|
|

















